Lectures
M&D Lectures 2009
| Occasion | Title | Author | Date | Download |
| COSMO-CLM General Assembly, 15. Sep 2009, Karlsruhe | Notes related to Regional Downscaling of CMIP5 Experiments | Stephanie Legutke | 2009-12-15 |  |
| KickOffMeeting 22.04.2009, Bonn | KickOffMeeting Publikation Umweltdaten | Höck, Lautenschlager | 2009-05-26 |  |
M&D Lectures 2008
| Occasion | Title | Author | Date | Download |
| DEWEK 2008, 9th German Wind Energy Conference, 26.-27.11.2008, Bremen | Change of Wind Speed in Europe in Regional Climate Model Scenario Projections | Hennemuth, Hollweg, Schubert | 2008-12-02 |  |
| NCAR Visit 2008 | Longterm Archiving of Climate Model Data at WDCC and DKRZ | Lautenschlager, Stahl, Biercamp | 2008-11-18 |  |
| NCAR Visit 2008 | Technical Implementation of CERA | Hannes Thiemann | 2008-11-10 |  |
| ULDB Wiesbaden, 28. Mai 2008 | Technische Implementation von CERA | Hannes Thiemann | 2008-06-04 |  |
| European Geosciences Union (EGU), Wien, 15.04.2008 | Harvesting Metadata in the IMDI Earth System Modelling Environment | Stephanie Legutke | 2008-04-21 |  |
| MPG eScience Seminar: Persistent Identifier, Garching, 27 + 28.03.08 | Publication and Citation of Scientific Primary Data at WDC Climate (WDCC ) | Lautenschlager, Höck, Waszkewitz, Brase | 2008-03-27 |  |
| CLM Assembly 3.-5. Maerz 2008 in Langen/DWD | COSMO-CLM User support by M&D | Stephanie Legutke | 2008-04-21 |  |
| COSMO / CLM Training Course, Langen, 25-29.02.2008 | Climate Modelling with COSMO-CLM using Integrating Model and Data Infrastructure (IMDI) | Fast, Legutke, Widmann, Schubert | 2008-03-11 |  |
M&D Lectures 2007
| Occasion | Title | Author | Date | Download |
| PV 2007 Conference, Oberpfaffenhofen, 09.-11.10.2007 | Long-Term Archiving of Climate Model Data at WDC Climate and DKRZ | Lautenschlager, Stahl | 2007-10-23 |  |
| ISSMES Summer School at MPI-Met, 3-7.09-07 | ISSMES summerschool IMDI | Stephanie Legutke | 2007-09-03 |  |
| 5th COSMOS annual meeting MPI-Chemistry, Mainz, May 23-25, 2007 | Integrating Model & Data Infrastructure (IMDI) and COSMOS | Legutke, Lautenschlager | 2007-05-29 |  |
| European Geosciences Union (EGU), Wien, 20.04.2007 | Publication and Citation of Scientific Primary Data at WDC-Climate | Höck, Waszkewitz, Toussaint, Lautenschlager | 2007-05-16 |  |
| European Geosciences Union (EGU), Wien, 17.04.2007 | European Geosciences Union (EGU), Wien - An Integrating Model and Data Infrastructure for Earth System Modeling | Legutke, Lautenschlager, Widmann, Gayler | 2007-04-26 |  |
| CLM Community-Assembly, Langen, 8.3.2007 | CLM Konsortial-simulations at the model and data group (M&D) | Martina Schubert | 2007-04-03 |  |
| Introduction Course 2007, DKRZ | Integrating Model and Data Infrastructure | Stephanie Legutke | 2007-04-02 |  |
| Introduction Course 2007, DKRZ | Introduction to the Standard Running Environment (SRE) | Heinrich Widmann | 2007-04-02 |  |
| Introduction Course 2007, DKRZ | Introduction to WDCC / CERA Database | Hans-Hermann Winter | 2007-04-02 |  |
| CLM Community-Assembly, Langen, 8.3.2007 | Integrated Model and Data Infrastructure (IMDI) | Heinrich Widmann | 2007-04-02 |  |
| Introduction Course 2007, DKRZ | Diagnostic Visualisation2007 | Jörg Wegner | 2007-03-30 |  |
| Seminarvortrag Institut für Informatik, Uni Jena, 24.01.2007 | Technische Implementation von CERA | | 2009-03-09 |  |
latest update: 2009-10-12 08:59