Archiv (Lectures)
M&D Lectures 2006
| Occasion | Title | Author | Date | Download |
| WS: Speicherkonzepte digitaler Langzeitarchivierung, Göttingen, 27.-29 Nov. | Langzeitarchivierung von Klimamodelldaten | Lautenschlager, Stahl | 2006-11-25 |  |
| GO-ESSP at LLNL, Livermore, June 19th – 21st, 2006 | World Data Center Climate: Status and Portal Integration | Lautenschlager, Thiemann, Toussaint | 2006-06-15 |  |
| GO-ESSP at LLNL, Livermore, June 19th – 21st, 2006 | Data Discovery and Basic Processing within the German Collaborative Climate Community Data and Processing Grid (C3Grid) Project | Widmann, Kindermann | 2006-06-19 |  |
| Cosmos meeting, Lüneburg | Meta Data for Description of Numerical Models | Stephanie Legutke, Frank Toussaint | 2006-05-31 |  |
| PSI-Metadata-Workshop, Exeter | Bulk Metadata Structures in CERA | Frank Toussaint, Michael Lautenschlager | 2006-05-09 |  |
| Introduction Course 2006, DKRZ | Diagnostic Visualisation | Jörg Wegner | 2006-04-03 |  |
| Introduction Course 2006, DKRZ | The CERA2 Data Base / Data input - Data output | Hans Luthardt | 2006-04-03 |  |
| Introduction Course 2006, DKRZ | Integrating Model and Data Infrastructure (IMDI) and the World Data Center of Climate (WDCC) | Michael Lautenschlager, Hannes Thiemann | 2006-03-29 |  |
M&D Lectures 2005
| Occasion | Title | Author | Date | Download |
| AGU Fall Meeting, San Francisco, December 2005 | World Data Center Cluster "Earth System Research" - an approach for a common data infrastructure in geosciences - | Michael Lautenschlager | 2005-12-14 |  |
| PSI WS on Meta Data Systems, Toulouse | The CERA Meta Data model | S. Legutke, F. Toussaint, M. Lautenschlager | 2005-11-15 |  |
| WS Spatiotemporal Databases for Geosciences, Biomedical sciences and Physical sciences, Edinburgh | WDCC: Terabyte Data Storage in a Relational Database System | M. Lautenschlager, H. Thiemann, F. Toussaint | 2005-11-01 |  |
| MPI-M WS: Climate Change Scenarios and their use for Impact Studies | WDC Climate: Access to ECHAM5/MPI-OM AR4 Scenarios | M. Lautenschlager (M&D Team-Work) | 2005-09-29 |  |
| Seminar at FU, Berlin | Ein Infrastruktur-Projekt für die europäische Klimaforschung | Gayler, Legutke, Meier-Fleischer et al. | 2005-06-16 |  |
| CAS2K5 Workshop | The Auotmatic data Fill Process in the WDC Climate | Michael Lautenschlager, Hannes Thiemann | 2005-06-07 |  |
| Seminar IfM Hamburg | World Data Centre for Climate | Hannes Thiemann | 2005-06-07 |  |
| GO-ESSP workshop, Rutherford App Lab/BADC | WDC-Climate: Web Access to Metadata and Data | Frank Toussaint | 2005-06-06 |  |
| European Geosciences Union (EGU), Wien, Session CL11/CL32 | The PRISM Standard compile and Runtime Environments | V. Gayler, S. Legutke | 2005-04-24 |  |
| CEOP/IGWCO Joint Meeting, Tokyo | The CEOP Model Data Archive at the World Data Center for Climate as part of the CEOP Data Network | M. Lautenschlager, F. Toussaint, H. Luthardt | 2005-02-28 |  |
| DKRZ-M&D Workshop, Hamburg | CERA The CERA Database System | Hannes Thiemann | 2005-02-22 |  |
| DKRZ-M&D Workshop, Hamburg | PRISM Model Environments Introduction to the Standard Running Environment (SRE) | Veronika Gayler | 2005-02-22 |  |
| DKRZ-M&D Workshop, Hamburg | Integrated Model Data Infrastructure (IMDI) | Michael Lautenschlager | 2005-02-22 |  |
| DKRZ-M&D Workshop, Hamburg | Dataformats, Postprocessing and Visualization | Jörg Wegner | 2005-02-22 |  |
| DKRZ-M&D Workshop, Hamburg | Introduction to the Standard Compile Environment(SCE) | Stephanie Legutke | 2005-02-22 |  |
| Seminar Inst. f. Informatik, Jena | Wissenschafliches Datenmanagement Probleme in PByte-Klimadatenarchiven | Michael Lautenschlager | 2005-01-24 |  |
Lectures 2004
| Occasion | Title | Author | Date | Download |
| Gemeinsames Seminar am Meteorologischen Institut | Ein Infrastruktur-Projekt | V. Gayler, S. Legutke | 2004-11-17 |  |
| CODATA General Assembly, Berlin | World Data Center Cluster „Earth System Research“ - an approach for a common data infrastructure in geosciences | Diepenbroek, Lautenschlager, Paliouras, Grobe | 2004-11-10 |  |
| CEOP Coordination Meeting, Tokyo | WDC-Climate: Web Access to CEOP Metadata and Data | F. Toussaint, H. Luthardt | 2004-11-01 |  |
| PRISM final Meeting (KNMI, NL) | PRISM LE: Presentation of Results | Toussaint, Meyer-Fleischer,Böttinger,Trapp | 2004-10-07 |  |
| PRISM workshop, WP4, KNMI De Bilt | Low End Visualization | Toussaint, Meyer-Fleischer, Wegner, Böttinger | 2004-09-10 |  |
| ESMF-PRISM Meeting, Prnceton, New Jersy | The PRISM standard compile and running environments | V. Gayler, S. Legutke | 2004-09-10 |  |
| PRISM WP4a Status Meeting | Progress Report on the PRISM LE Package and prepIFS | Toussaint, Meyer-Fleischer, Böttinger, Trapp | 2004-06-07 |  |
| ERPANET WS, Cork IDF Member's Meeting, London | Learning Lab Lower Saxony WDC for Climate | J. Brase, M. Lautenschlager | 2004-06-17 |  |
| Vorstellung CERA am IfM Kiel | CERA | Hannes Thiemann | 2004-03-17 |  |
Lectures 2003
| Occasion | Title | Author | Date | Download |
| 16. DOAG Anwenderkonferenz | CERA: Eine Oracle Datenbank in der Klimaforschung | Hannes Thiemann | 2003-11-15 |  |
| Ninth Workshop on Meteorological Operational Systems | CERA: Database System and Model | Michael Lautenschlager | 2003-11-10 |  |
| Ninth Workshop on Meteorological Operational Systems | CERA: Data Structure and User Interface | | 2003-11-10 |  |
| CAS2K3 Workshop Annecy | Semantic Data Management for Organising Terabyte Data Archives | Michael Lautenschlager | 2003-11-07 |  |
| 2nd GO-ESSP Workshop, Daresbury | The CERA-2 Data Base | Frank Tousssaint | 2003-08-01 |  |
| HAMSTER-WS Langen (DWD Workshop) | Semantic Data Management for Organising Terabyte Data Archives | | 2003-07-11 |  |
Lectures 2002
| Occasion | Title | Author | Date | Download |
| LZA-WS Frankfurt | Beständige Indikatoren und Langzeitarchivierung | Michael Lautenschlager | 2002-10-01 |  |
| 2nd GO-ESSP Workshop, Cambridge/Metadata Workshop at Institute of Environmental e-Science | Ontologies: The CERA-2 Taxonomies TOPIC and LOCATION | Frank Toussaint | 2002-08-01 |  |
| 2nd GO-ESSP Workshop, Cambridge/Metadata Workshop at Institute of Environmental e-Science | The CERA-2 Meta Database | Frank Toussaint | 2002-08-01 |  |
| AON Seminar - Catastrophe Modelling, Techniques and Appliations | Changing Weather Patterns | Michael Lautenschlager | 2002-04-09 |  |
latest update: 2009-10-13 17:47