Reports
| Report Nr. | Title | Download | Comment |
|---|---|---|---|
| 1 | The Adjoint of TM2 | Die Deutsche Bibliothek has archived the electronic publication The adjoint of TM2, which is now permanently available on the archive server of Die Deutsche Bibliothek doi: 10.2312/WDCC/MaD_TeReport_No01 | |
| 2 | Climatology and Internal Variability in a 1000-Year Control Simulation with the Coupled Climate Model ECHO-G | Die Deutsche Bibliothek has archived the electronic publication Climatology and internal variability in a 1000-year control simulation with the coupled climate model ECHO-G, which is now permanently available on the archive server of Die Deutsche Bibliothek doi: 10.2312/WDCC/MaD_TeReport_No02 | |
| 3 | Ensemble Simulations over Europe with the Regional Climate Model CLM forced with IPCC AR4 Global Scenarios | CLM Technical Report doi: 10.2312/WDCC/MaD_TeReport_No03 |
| Report Nr. | Title | Download | Comment |
|---|---|---|---|
| 21 | Climatology of the HOPE-G Global Ocean-Sea Ice General Circulation Model | doi: 10.2312/WDCC/DKRZ_Report_No21 | |
| 20 | The Hamburg Oceanic Carbon Cycle Circulation Model | doi: 10.2312/WDCC/DKRZ_Report_No20 | |
| 19 | Parallel Isopycnal Primitive Equation OGCM; PIPE | doi: 10.2312/WDCC/DKRZ_Report_No19 | |
| 18 | The Hamburg Atmosphere-Ocean Coupled Circulation Model; ECHO-G | doi: 10.2312/WDCC/DKRZ_Report_No18 | |
| 17 | Documentation for the Hydrological Discharge Model | doi: 10.2312/WDCC/DKRZ_Report_No17 | |
| 16 | Portable University Model of the Atmosphere; PUMA | doi: 10.2312/WDCC/DKRZ_Report_No16 | |
| 15 | The CERA-2 Data Model | doi: 10.2312/WDCC/DKRZ_Report_No15 | |
| 14 | The WASAR algorithm for retrieving ocean wave spectra from SAR image spectra | For further information about this program please contact either Dr. Susanne Lehner or Dr. Patrick Heimbach doi: 10.2312/WDCC/DKRZ_Report_No14 | |
| 13 | The Hamburg Ocean Primitive Equation Model | doi: 10.2312/WDCC/DKRZ_Report_No13 | |
| 12 | A Tropospheric Chemistry Module for the Global Atmospheric Tracer Model TM2 | get the paper form from our office | |
| 11 | The PINGO package Version 1.1 | doi: 10.2312/WDCC/DKRZ_Report_No11 | |
| 10 | The Global Atmospheric Tracer Model TM2 | doi: 10.2312/WDCC/DKRZ_Report_No10 | |
| 9 | The CERA Metadata Model | doi: 10.2312/WDCC/DKRZ_Report_No09 | |
| 8 | Workshop on Climate Database Systems | get the paper form from our office | |
| 7 | The OPYC Ocean General Circulation Model | doi: 10.2312/WDCC/DKRZ_Report_No07 | |
| 6 | The ECHAM 3 Atmospheric General Circulation Model | doi: 10.2312/WDCC/DKRZ_Report_No06 | |
| 5 | The Hamburg Oceanic Carbon Cycle Circulation Model (Cycle 1) | doi: 10.2312/WDCC/DKRZ_Report_No05 | |
| 4 | Wamodel Cycle 4 (revised version) | doi: 10.2312/WDCC/DKRZ_Report_No04 | |
| 3 | The Hamburg Sea-Ice Model | doi: 10.2312/WDCC/DKRZ_Report_No03 | |
| 2 | The Hamburg Large Scale Geostrophic Ocean General Circulation Model | doi: 10.2312/WDCC/DKRZ_Report_No02 | |
| 1 | The POP Manual | doi: 10.2312/WDCC/DKRZ_Report_No01 |
latest update: 2010-09-14 12:46

