variables for 3 hourly resolution
C20_3 datastream 2
Links to CERA:
Find here experiment metadata for this experiment (CLM_C20_3_D2)
and the list of all stored variables for CLM_C20_3_D2.
- 3h = three hourly instantaneous output
- 3hc = output accumulated over three hours
- 3hm = output meaned over three hours
kind of storage 3h
| variable | long name | interval | unit | data in CERA | also available experiment |
|---|---|---|---|---|---|
| T_2M | 2m temperature | 3h | K | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| TD_2M | 2m dew point temperature | 3h | K | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| PMSL | mean sea level pressure | 3h | Pa | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| CLCT | total cloud cover | 3h | 1 | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| CLCH | high cloud cover | 3h | 1 | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| CLCM | medium cloud cover | 3h | 1 | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| CLCL | low cloud cover | 3h | 1 | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| CAPE_CON | specific convectively available potential energy | 3h | J/kg | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| ASOB_S | surface net downward shortwave radiation | 3hm | W/m2 | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| ATHB_S | surface net downward longwave radiation | 3hm | W/m2 | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| ASOB_T | net downward shortwave radiation (at model top) | 3hm | W/m2 | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| ATHB_T | outgoing longwave radiation (at model top) | 3hm | W/m2 | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| ALHFL_S | surface latent heat flux | 3hm | W/m2 | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| ASHFL_S | surface sensible heat flux | 3hm | W/m2 | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| ALB | surface albedo | 3h | 1 | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| GPH200 | geopotential (on pressure level 200 hPa) | 3h | m2/s2 | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| GPH500 | geopotential (on pressure level 500 hPa) | 3h | m2/s2 | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| GPH700 | geopotential (on pressure level 700 hPa) | 3h | m2/s2 | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| GPH850 | geopotential (on pressure level 850 hPa) | 3h | m2/s2 | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| GPH925 | geopotential (on pressure level 925 hPa) | 3h | m2/s2 | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| GPH1000 | geopotential (on pressure level 1000 hPa) | 3h | m2/s2 | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| T200 | temperature (on pressure level 200 hPa) | 3h | K | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| T500 | temperature (on pressure level 500 hPa) | 3h | K | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| T700 | temperature (on pressure level 700 hPa) | 3h | K | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| T850 | temperature (on pressure level 850 hPa) | 3h | K | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| T925 | temperature (on pressure level 925 hPa) | 3h | K | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| T1000 | temperature (on pressure level 1000 hPa) | 3h | K | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| U200 | U-component of wind (on pressure level 200 hPa) | 3h | m/s | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| U500 | U-component of wind (on pressure level 500 hPa) | 3h | m/s | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| U700 | U-component of wind (on pressure level 700 hPa) | 3h | m/s | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| U850 | U-component of wind (on pressure level 850 hPa) | 3h | m/s | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| U925 | U-component of wind (on pressure level 925 hPa) | 3h | m/s | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| U1000 | U-component of wind (on pressure level 1000 hPa) | 3h | m/s | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| V200 | V-component of wind (on pressure level 200 hPa) | 3h | m/s | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| V500 | V-component of wind (on pressure level 500 hPa) | 3h | m/s | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| V700 | V-component of wind (on pressure level 700 hPa) | 3h | m/s | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| V850 | V-component of wind (on pressure level 850 hPa) | 3h | m/s | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| V925 | V-component of wind (on pressure level 925 hPa) | 3h | m/s | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| V1000 | V-component of wind (on pressure level 1000 hPa) | 3h | m/s | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| OMEGA200 | omega (dp/dt) (on pressure level 200 hPa) | 3h | Pa/s | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| OMEGA500 | omega (dp/dt) (on pressure level 500 hPa) | 3h | Pa/s | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| OMEGA700 | omega (dp/dt) (on pressure level 700 hPa) | 3h | Pa/s | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| OMEGA850 | omega (dp/dt) (on pressure level 850 hPa) | 3h | Pa/s | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| OMEGA925 | omega (dp/dt) (on pressure level 925 hPa) | 3h | Pa/s | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| OMEGA1000 | omega (dp/dt) (on pressure level 1000 hPa) | 3h | Pa/s | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| QV200 | specific humidity (on pressure level 200 hPa) | 3h | 1 | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| QV500 | specific humidity (on pressure level 500 hPa) | 3h | 1 | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| QV700 | specific humidity (on pressure level 700 hPa) | 3h | 1 | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| QV850 | specific humidity (on pressure level 850 hPa) | 3h | 1 | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| QV925 | specific humidity (on pressure level 925 hPa) | 3h | 1 | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| QV1000 | specific humidity (on pressure level 1000 hPa) | 3h | 1 | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| IWV | precipitable water | 3h | kg/m2 | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| IWATER | cloud condensed water content | 3h | kg/m2 | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| MFLX_CON | convective mass flux density | 3h | kg/m2s | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
| T_G | grid mean surface temperature | 3h | K | CERA | C20_1C20_2 A1B_1A1B_2 B1_1B1_2 |
back to the main table
(Overview datastream 2 & 3)
latest update: 2009-03-24 17:02

