near-surface data
near surface data
| short name | CF name | Field name | MKS Units | to be stored in common database |
to be stored locally |
cell_ methods |
remarks |
|---|---|---|---|---|---|---|---|
| tas | air_temperature | 2-meter temperature | K | dc,mdc | 1h/3h | time:mean | |
| tasmax | air_temperature | Daily maximum 2-m temperature | K | dc | time:maximum | ||
| tasmin | air_temperature | Daily minimum 2-m temperature | K | dc | time:minimum | ||
| tsosmax | soil_temperature | Max Surface temperature (soil) | K | dc | 1h/3h | time:maximum | |
| tsosmin | soil_temperature | Min Surface temperature (soil) | K | dc | time:minimum | ||
| ts | surface_temperature | Surface temperature | K | dc | time:mean | ||
| sst | sea_surface_temperature | Sea Surface temperature (SST) | K | d at 0 UTC | |||
| uas | eastward_wind | 10-meter U wind | m s-1 | dc | 1h/3h | time:mean | |
| vas | northward_wind | 10-meter V wind | m s-1 | dc | 1h/3h | time:mean | |
| wss | wind_speed | 10-meter wind speed | m s-1 | dc | 1h/3h | time:mean | |
| wssmax | wind_speed | 10-meter daily max. wind speed, without gust | m s-1 | dc | time:maximum | ||
| wsgsmax | wind_speed_of_gust | 10-meter daily max. wind speed, incl. gust | m s-1 | dc | time:maximum | ||
| huss | specific_humidity | 2-meter specific humidity | kg kg-1 | dc,mdc | 1h/3h | time:mean | |
| hurs | relative_humidity | 2-meter relative humidity | 1 | dc,mdc | 1h/3h | time:mean | |
| hursmax | relative_humidity | Daily maximum 2-m relative humidity | 1 | dc | time:maximum | ||
| hursmin | relative_humidity | Daily minimum 2-m relative humidity | 1 | dc | time:minimum | ||
| tdps | dew_point_temperature | 2-meter dew point temperature | K | 1h/3h | time:mean | ||
| psl | air_pressure_at_sea_level | Mean sea level pressure | Pa | dc | 1h/3h | time:mean | |
| ps | surface_air_pressure | Surface pressure | Pa | dc,mdc | time:mean | ||
| ps | surface_air_pressure | Surface pressure | Pa | 6h | 1h/3h | ||
| pr | precipitation_flux | Precipitation | kg m-2 s-1 | dc,mdc | 1h | time:mean | |
| prhmax | precipitation_flux | Max hourly precipitation rate | kg m-2 s-1 | dc | time:mean within hours time: maximum over hours |
Defined as the precip rate averaged over the whole hour with the highest precip amount |
|
| prls | large_scale_precipitation_flux | Large-scale precipitation | kg m-2 s-1 | dc | time:mean | ||
| prc | convective_precipitation_flux | Convective precipitation | kg m-2 s-1 | dc,mdc | time:mean | ||
| prw | atmosphere_water_vapour_content | Total Column water (vapour) | kg m-2 | dc | time:mean | ||
| clivi | atmosphere_cloud_ice_content | Total Column water (ice) | kg m-2 | dc | time:mean | ||
| clwvi | atmosphere_cloud_condensed_water_content | Total Column water (liquid+ice) | kg m-2 | dc | time:mean | ||
| prsn | snowfall_flux | Snowfall | kg m-2 s-1 | dc | time:mean | ||
| prsnls | large_scale_snowfall_flux | large-scale snowfall | kg m-2 s-1 | dc | time:mean | ||
| prsnc | convective_snowfall_flux | convective snowfall | kg m-2 s-1 | dc | time:mean | ||
| evspsbl | water_evaporation_flux | Evaporation | kg m-2 s-1 | dc,mdc | 1h/3h | time:mean | |
| evspsblpot | water_potential_evaporation_flux | Potential evapotranspiration | kg m-2 s-1 | dc | time:mean | if available, provide a definition |
|
| clt | cloud_area_fraction | Total cloudiness | 1 | dc | time:mean | ||
| hfss | surface_upward_sensible_heat_flux | Sensible heat flux at surface | W m-2 | dc,mdc | 1h/3h | time:mean | |
| hfls | surface_upward_latent_heat_flux | Latent heat flux at surface | W m-2 | dc | 1h/3h | time:mean | |
| tauu | surface_downward_eastward_stress | Momentum flux | Pa | dc | 1hc/3hc | time:mean | |
| tauv | surface_downward_northward_stress | Momentum flux | Pa | dc | 1hc/3hc | time:mean | |
| hfso | downward_heat_flux_in_soil | Soil heat flux | W m-2 | dc,mdc | 1hc/3hc | time:mean | |
| rss | surface_net_downward_shortwave_flux | Net SW surface radiation | W m-2 | dc,mdc | 1hc/3hc | time:mean | |
| rsds | surface_downwelling_shortwave_flux_in_air | Downward SW surface radiation | W m-2 | dc,mdc | 1hc/3hc | time:mean | |
| rls | surface_net_downward_longwave_flux | Net LW surface radiation | W m-2 | dc,mdc | 1hc/3hc | time:mean | |
| rlds | surface_downwelling_longwave_flux_in_air | Downward LW surface radiation | W m-2 | dc,mdc | 1hc/3hc | time:mean | |
| rst | toa_net_downward_shortwave_flux | Top net SW | W m-2 | dc | 1hc/3hc | time:mean | |
| rsdt | toa_incoming_shortwave_flux | Top downward SW radiation | W m-2 | dc | 1hc/3hc | time:mean | |
| rlut | toa_outgoing_longwave_flux | Top net LW | W m-2 | dc | 1hc/3hc | time:mean | |
| sund | duration_of_sunshine | Sunshine hours | s | dc | time:sum | time with above 120 W m-2 direct sunlight on surface perpendicular to sun beam |
|
| mrsos | moisture_content_of_soil_layer | Moisture of upper 0.1 m soil layer | kg m-2 | dc | time:mean | ||
| mrso | soil_moisture_content | Total soil moisture content | kg m-2 | d at 0 UTC | soil_layers:sum | ||
| snw | surface_snow_amount | Snow water equivalent | kg m-2 | d at 0 UTC | |||
| snc | surface_snow_area_fraction | Fractional snow cover | 1 | dc | time:mean | ||
| mrro | runoff_flux | Total runoff | kg m-2 s-1 | dc | time:mean | ||
| mrros | surface_runoff_flux | Surface runoff | kg m-2 s-1 | dc,mdc | 1hc/3hc | time:mean | |
| mrross | subsurface_runoff_flux | Drainage (deep runoff) | kg m-2 s-1 | dc,mdc | 1hc/3hc | time:mean | |
| as | surface_albedo | Albedo | 1 | dc | time:mean | ||
| sic | sea_ice_area_fraction | Sea ice fraction | 1 | d at 0 UTC | |||
latest update: 2008-02-22 14:52

