dynamical output data
dynamical output data
| short name | CF name | Field name | MKS Units | to be stored in common database |
to be stored locally |
cell_ methods |
remarks |
|---|---|---|---|---|---|---|---|
| ugeo | geostrophic_eastward_wind | UGEO at 850 and 500 hPa | m s-1 | dc | time:mean | ||
| vgeo | geostrophic_northward_wind | VGEO at 850 and 500 hPa | m s-1 | dc | time:mean | ||
| vorpot | ertel_potential_vorticity | Potential vorticity at 315, 330, 350, 380 and 405 K | K m2 kg-1 s-1 | dc | time:mean | ||
| mpuqa | product_of_eastward_wind_and_specific_humidity | UQ | m s-1 | dc | time:mean | ||
| mpvqa | product_of_northward_wind_and_specific_humdity | VQ | m s-1 | dc | time:mean | ||
| mputa | product_of_eastward_wind_and_air_temperature | UT | K m s-1 | dc | time:mean | ||
| mpvta | product_of_northward_wind_and_air_temperature | VT | K m s-1 | dc | time:mean |
latest update: 2008-02-22 14:57

