carbon cycle data (stream2 only)
The carbon cycle data are archived only as monthly mean values.
carbon cycle variables
| short name | CF name | MKS Units | to be stored in common database |
|---|---|---|---|
| lai | leaf_area_index | 1 | m |
| gpp | gross_primary_productivity_of_carbon | kg m-2 s-1 | m |
| npp | net_primary_productivity_of_carbon | kg m-2 s-1 | m |
| vcc | vegetation_carbon_content | kg m-2 | m |
| scc | soil_carbon_content | kg m-2 | m |
| lcc | litter_carbon_content | kg m-2 | m |
| co2fs | surface_carbon_dioxide_mole_flux | mol m-2 s-1 | m |
| chlsw | concentration_of_chlorophyll_in_sea_water | kg m-3 | m |
latest update: 2009-03-23 10:37

