aerosol data (stream2 only)
The aerosol data are archived only as monthly mean values.
They are only provided by FUB and METO-HC.
aerosol variables to be stored on all model levels
| short name | CF name | Field name | MKS Units | to be stored in common database |
|---|---|---|---|---|
| trsul | mass_concentration_of_sulphate_aerosol_in_air | Sulfate aerosol mass concentration [of S] | kg m-3 | m |
| trsox | mass_concentration_of_sulfur_dioxide_in_air | Sulfur dioxide mass concentration [of S] | kg m-3 | m |
| trdms | mass_concentration_of_dimethyl_sulfide_in_air | Dimethyl sulfide mass concentration [of S] | kg m-3 | m |
aerosol variables to be stored as single level fields
| short name | CF name (now or in near future) | Field name | MKS Units | to be stored in common database |
|---|---|---|---|---|
| trsult | atmosphere_content_of_sulphate_aerosol | Sulfate aerosol total column burden [of S] | kg m-2 | m |
| trsoxt | atmosphere_mass_content_of_sulfur_dioxide | Sulfur dioxide total column burden [of S] | kg m-2 | m |
| trdmst | atmosphere_mass_content_of_dimethyl_sulfide | Dimethyl sulfide total column burden [of S] | kg m-2 | m |
| tmsoxem | tendency_of_atmosphere_mass_content_of_sulfur_dioxide_due_to_emission | Sulfur dioxide total emissions flux [of S] | kg m-2 s-1 | m |
| tmdmsem | tendency_of_atmosphere_mass_content_of_dimethyl_sulfide_due_to_emission | Dimethly sulfide total emissions flux [of S] | kg m-2 s-1 | m |
| tmsoxdd | tendency_of_atmosphere_mass_content_of_sulfur_dioxide_due_to_dry_deposition | Sulfur dioxide dry deposition flux [of S] | kg m-2 s-1 | m |
| tmsoxwd | tendency_of_atmosphere_mass_content_of_sulfur_dioxide_due_to_wet_deposition | Sulfur dioxide wet deposition flux [of S] | kg m-2 s-1 | m |
| tmsuldd | tendency_of_atmosphere_mass_content_of_sulfate_aerosol_due_to_dry_deposition | Sulfate aerosol dry deposition flux [of S] | kg m-2 s-1 | m |
| tmsulwd | tendency_of_atmosphere_mass_content_of_sulfate_aerosol_due_to_wet_deposition | Sulfate aerosol wet deposition flux [of S] | kg m-2 s-1 | m |
latest update: 2009-03-23 10:37

