already available data
January 2009
| 20C3M_1 | 20C3M_2 | 20C3M_3 | |
|---|---|---|---|
| CNRM-CM33 | 6h, 12h, d, mm, dc, f | mm, f | |
| MPI-ECHAM5C-MPI-OM | 6h, 12h, d, mm, f | 6h, 12h, d, mm, f | 6h, 12h, d, mm, f |
| FUB-EGMAM2 | d | d | d |
| Symbol | |
|---|---|
| 6h/12h | six/twelve-hourly instantaneous output |
| d | daily output (instantaneous at 0UTC or daily mean) |
| mm | monthly mean |
| dc | mean diurnal cycle (3h or 6h, i.e. only 4-8 values per month) |
| f | fixed fields |
latest update: 2009-01-08 10:30

