METO-HC
experiments for IPCC AR4 / ENSEMBLES
For the following experiments you can get the data from
- the CERA database or
- the PCMDI at Lawrence Livermore National Laboratory.
Click here to browse the dataset catalog of the CERA database.
Click here to browse the dataset catalog of IPCC at the PCMDI .
Click on the links within the table to see -and download- special datasets.
Click here to see a list of the variable names specified for the IPCC AR4 experiments .
| model: hadgem1 experiment |
run | near surface data |
soil ice |
fixed fields |
3-dim data |
period (for monthly data) |
|---|---|---|---|---|---|---|
| ukmo_hadgem1, Experiment: 1%/year CO2 increase experiment (to doubling) (1pctto2x) | 1 : C L | x | x | x | x | 1859(dec) - 1939(dec) |
| ukmo_hadgem1,Experiment: 1%/year CO2 increase experiment (to quadrupling) (1pctto4x) | 1 : C L | x | x | x | x | 1859(dec) - 2149(dec) |
| ukmo_hadgem1,Experiment: 720 ppm stabilisation experiment (sresa1b) | 1 : C L | x | x | x | x | 2000(jan) - 2199(nov) |
| ukmo_hadgem1,Experiment: Climate of the 20th Century experiment (20c3m) | 1 : C L | x | x | x | x | 1859(dec) - 1999(dec) |
| " | 2 : C L | x | x | x | x | 1859(dec) - 1999(dec) |
| " | 3 : C | x | x | x | x | 1859(dec) - 1999(dec) |
| " | 4 : C | x | x | x | x | 1859(dec) - 1999(dec) |
| " | 5 : C | x | x | x | x | 1859(dec) - 1999(dec) |
| " | 6 : C | x | x | x | x | 1859(dec) - 1999(dec) |
| ukmo_hadgem1,Experiment: SRES A2 experiment (sresa2) | 1 : C L | x | x | x | x | 2000 - 2099(nov) |
| model hadcm3 experiment |
run | near surface data |
soil ice |
fixed fields |
3-dim data |
period (for monthly data) |
|---|---|---|---|---|---|---|
| ukmo_hadcm3, Experiment: 1%/year CO2 increase experiment (to doubling) (1pctto2x) | 1 : L | x | x | x | x | 1859(dec) - 1939 |
| ukmo_hadcm3, Experiment: 550 ppm stabilisation experiment (sresb1) | 1 : L | x | x | x | x | 2000 - 2199 |
| ukmo_hadcm3, Experiment: 720 ppm stabilisation experiment (sresa1b) | 1 : L | x | x | x | x | 2000 - 2199 |
| ukmo_hadcm3, Experiment: Climate of the 20th Century experiment (20c3m) | 1 : L | x | x | x | x | 1860 - 1999 |
| " | 2 : L | x | x | x | x | 1860 - 1999 |
| ukmo_hadcm3, Experiment: SRES A2 experiment (sresa2) | 1 : L | x | x | x | x | 2000 - 2099 |
latest update: 2008-02-22 13:35

