CNRM-CM3
experiments for IPCC AR4 / ENSEMBLES
For the following experiments you can get the data from
- the CERA database or
- the PCMDI at Lawrence Livermore National Laboratory.
Click here to browse the dataset catalog of the CERA database.
Click here to browse the dataset catalog of IPCC at the PCMDI .
Click on the links within the table to see -and download- special datasets.
Click here to see a list of the variable names specified for the IPCC AR4 experiments .
| experiment | run | near surface data |
soil ice |
fixed fields |
3-dim data |
period (for monthly data) |
|---|---|---|---|---|---|---|
| cnrm_cm3, Experiment: 1%/year CO2 increase experiment (to doubling) (1pctto2x) | 1 : C L | x | x | x | x | 1860 - 2079 |
| cnrm_cm3, Experiment: 1%/year CO2 increase experiment (to quadrupling) (1pctto4x) | 1 : C L | x | x | x | x | 1860 - 2149 |
| cnrm_cm3, Experiment: 550 ppm stabilisation experiment (sresb1) | 1 : C L | x | x | x | x | 2000 - 2299 |
| cnrm_cm3, Experiment: 720 ppm stabilisation experiment (sresa1b) | 1 : C L | x | x | x | x | 2000 - 2299 |
| cnrm_cm3, Experiment: Climate of the 20th Century experiment (20c3m) | 1 : C L | x | x | x | x | 1860 - 1999 |
| " | 2 : C | x | x | x | x | 1860 - 2000 |
| " | 3 : C | x | x | x | x | 1860 - 1999 |
| " | 4 : C | x | x | x | x | 1860 - 1999 |
| " | 5 : C | x | x | x | x | 1860 - 1999 |
| " | 6 : C | x | x | x | x | 1860 - 1999 |
| cnrm_cm3, Experiment: SRES A2 experiment (sresa2) | 1 : C L | x | x | x | x | 2000 - 2099 |
latest update: 2008-02-22 13:31

