Staff
List of staff members, telephone, email and scope of functions
Phone: +49 (40) 41173 - [extension] for Pavillion
Phone: +49 (40) 460094 - [extension] for DKRZ
Staff Members
| Name | Room | Phone extension | Scope of function | |
|---|---|---|---|---|
| Nebojsa Balic | nebojsa.balic(at)zmaw.de | DKRZ 122 | 111 | IS-ENES |
| Dr. Ksenia Glushak | ksenia.glushak(at)zmaw.de | Pavillion 139 | 336 | CMIP5 Konsortialrechnungen |
| Ilse Hamann | ilse.hamann(at)zmaw.de | Pavillion 141a | 214 | COPS |
| Dr. H. D. Hollweg | heinz-dieter.hollweg(at)zmaw.de | Pavillion 142 | 546 | CMIP5 Konsortialrechnung |
| Heinke Höck | heinke.hoeck(at)zmaw.de | DKRZ 107 | 124 | Integration der Publikation von Umweltdaten |
| Sonja Kempe | sonja.kempe(at)zmaw.de | DKRZ 113.1 | 105 | Project Administration Licence Broker General Administration |
| Michael Kurtz | michael.kurtz(at)zmaw.de | DKRZ 124 | 114 | Data Infrastructure |
| Dr. Michael Lautenschlager | michael.lautenschlager(at)zmaw.de | DKRZ 101 | 118 | Head of M&D Director WDC for Climate (WDCC) |
| Dr. Stephanie Legutke | stephanie.legutke(at)zmaw.de | Pavillion 148 | 348 | Deputy head of M&D Model Infrastructure |
| Peter Lenzen | peter.lenzen(at)zmaw.de | Pavillion 140 | 554 | CMIP5 Konsortialrechnung |
| Dr. Hans Luthardt | hans.luthardt(at)zmaw.de | DKRZ 103 | 121 | WDC for Climate |
| Karin Meier-Fleischer | karin.meier-fleischer(at)zmaw.de | Pavillion 145 | 288 | Visualisation |
| Hans Ramthun | hans.ramthun(at)zmaw.de | DKRZ 122 | 112 | METAFOR |
| Ulrich Schlese | ulrich.schlese(at)zmaw.de | Pavillion 143 | 259 | Model Infrastructure |
| Martina Schubert-Frisius | martina.schubert(at)zmaw.de | Pavillion 145 | 288 | CMIP5 Konsortialrechnung |
| Hannes Thiemann | hannes.thiemann(at)zmaw.de | DKRZ 123 | 113 | Database Manager |
| Dr. Frank Toussaint | frank.toussaint(at)zmaw.de | DKRZ 105 | 123 | WDC for Climate |
| Jörg Wegner | joerg.wegner(at)zmaw.de | Pavillion 146 | 541 | Data Infrastructure |
| Heinrich Widmann | heinrich.widmann(at)zmaw.de | Pavillion 144 | 282 | CMIP5 Konsortialrechnung
IS-ENES |
| Hans-Hermann Winter | hans-hermann.winter(at)zmaw.de | DKRZ 102 | 120 | Data Infrastructure |
Guests
| Name | Room | Phone extension | Scope of function | |
|---|---|---|---|---|
| Dr. Dieter Kasang | dieter.kasang(at)zmaw.de | Pavillion 138 | 221 | Integration of climate topics into school lesson Cooperation with school administratic of Hamburg |
Students
| Name | Room | Phone extension | Scope of function | |
|---|---|---|---|---|
| Björn Lautenschlager | björn.lautenschlager(at)zmaw.de | DKRZ 125 | 115 | WDCC Interface Software |
| Torge Lorenz | torge.lorenz(at)zmaw.de | DKRZ 125 | 116 | Data processing related to DDC |
latest update: 2008-02-19 13:40

